ARBA Schedule of Events | ||||||
January 2025 Today | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
American Rare Breed Association
Group Six Breeds
Group Six Standards
Alpine Dachsbracke | American Foxhound Spitz | Anglo Francais de petite venerie |
Ariegeois | Artois Hound | Austrian Black -Tan Hound |
Barek | Basset Fauve De Bretagne | Basset Hound |
Bavarian Mountain Scenthound | Beagle | Beagle Harrier |
Billy | Black-Tan Coonhound | Bloodhound |
Blue Gascony Basset | Blue Gascony Griffon | Briquet Griffon Vendeen |
Coarse Haired Styrian Hound | Dalmatian | Drever |
Dunker | English Foxhound | Finnish Foxhound |
French Tri-Color Hound |
The Graph below is different championship levels available to you dog.